top of page
Property History
Capstone and its predecessor company have owned and operated an extensive portfolio of real estate assets in over forty states over the past fifty years. The list below includes a sampling of past owned assets.
Filters
Property Type | Property | Size | City | State | Function | Tenant Type |
---|---|---|---|---|---|---|
Residential | 65 West Broadway | 40 units | Long Beach | NY | Rehabilitation | n/a |
Retail | Albertson's Inc. | 26,000 SF | Baker | OR | Retail | Single Tenant-Net Lease |
Retail | Albertson's Inc. | 26,000 SF | Santa Rosa | CA | Retail | Single-Tenant Net Lease |
Retail | Albertson's Inc. | 26,000 SF | Capitola | CA | Retail | Single-Tenant Net Lease |
Retail | Albertson's Inc. | 26,000 SF | Fountain Valley | CA | Retail | Single-Tenant Net Lease |
Industrial | BG Goodrich Company | 79,902 SF | Albuquerque | NM | Manufacturing | Single-Tenant-Net Lease |
Residential | Bayview Apartments | 96 units | Toledo | OH | Apartment | n/a |
Industrial | Best Buy Co. | 709,500 SF | Staunton | VA | Distribution | Single-Tenant Net Lease |
Other | Beverly Enterprises | 54,037 SF | Fresno | CA | Convalescent Home | Single-Tenant Net Lease |
Retail | Bojangles of America | 5,000 SF | Tallahassee | FL | Retail | Single-Tenant Net Lease |
Retail | CVS/Pharmacy | 8,760 SF | Oxford | MA | Retail | Single-Tenant Net Lease |
Retail | CVS/Pharmacy | 8,050 SF | Eureka | IL | Retail | Single-Tenant Net Lease |
Residential | Country Way Apartments | 174 units
| Youngstown | OH | Apartment | n/a |
Residential | Creekview Subdivision | 32 units | Gallatin | TN | Development | n/a |
Retail | Dillon Companies | 35,070 SF | Winfield | KS | Retail | Single-Tenant Net Lease |
Industrial | Doug Nash Engineering | 130,000 SF | Franklin | TN | Manufacturing | Office / Manufacturing |
Retail | Eckerd Drug Store | 38,900 SF | Auburn | NY | Retail | Single-Tenant Net Lease |
Residential | Enchanted Hills | 105 lot subdivision | Nashville | TN | Land | n/a |
Other | Enrichment Pre-School Day Care Center | 6,000 SF | Nashville | TN | School | Single-Tenant Net Lease |
Residential | Family Circle & Seton Square Apts | 415 units | Houston | TX | Apartment | n/a |
Retail | Farmer Jack Grocery | 34,535 SF | Caro | MI | Retail | Single-Tenant Net Lease |
Office | Fleet Financial Corp. | 36,000 SF | Nashua | NH | Office | Single-Tenant Net Lease |
Retail | Fleming Companies, Inc. | 40,452 SF | Lamarque | TX | Retail | Single-Tenant Net Lease |
Retail | Fleming Companies, Inc. | 36,000 SF | Marble Falls | TX | Retail | Single-Tenant Net Lease |
Residential | French Village Apartments | 455 units | Houston | TX | Apartment | n/a |
Retail | Godfrey Co. | 23,000 SF | Milwaukee | WI | Retail | Single-Tenant Net Lease |
Residential | Granada Towers | 67 units | Long Beach | NY | Development | n/a |
Residential | Hampton House | 62 units | Rockville Center | NY | Apartment | n/a |
Retail | Hastings Entertainment, Inc. | 38,600 SF | Killeen | TX | Retail | Single-Tenant Net Lease |
Retail | Hastings and Orscheln Shopping Center | 55,552 SF | Poplar Bluff | MO | Retail | Single-Tenant Net Lease |
Residential | Hidden Hills Apartments | 208 units | Toledo | OH | Apartment | n/a |
Office | Home Savings of America | 4,000 units | Houston | TX | Office | Single Tenant-Net Lease |
Retail | Howard Brothers | 56,700 SF | Phenix City | AL | Retail | Single Tenant-Net Lease |
Office | Indiana & Michigan Electric Co. | 72,000 SF | Muncie | IN | Office | Single-Tenant Net Lease |
Retail | Kmart Corporation | 89,000 SF | Sidney | OH | Retail | Single-Tenant Net Lease |
Retail | Kmart Corporation | 75,000 SF | Marysville | OH | Retail | Single-Tenant Net Lease |
Retail | Kmart Corporation | 86,479 SF | Lenexa | KS | Retail | Single-Tenant Net Lease |
Retail | Kmart Corporation | 72,897 SF | Port St. Lucie | FL | Retail | Single-Tenant Net Lease |
Retail | Kmart Corporation | 73,000 SF | Fayetteville | AR | Retail | Single-Tenant Net Lease |
Retail | Kmart Corporation | 55,552 SF | Edinburg | TX | Retail | Single-Tenant Net Lease |
Retail | Kmart Corporation | 60,842 SF | Gallatin | TN | Retail | Single-Tenant Net Lease |
Residential | Lakeview Apartments | 96 units | Lorain | OH | Apartment | n/a |
Residential | Les Carib Apartments | 216 units | Indianapolis | IN | Apartment | n/a |
Residential | Lockwood Apartments | 99 units | Buffalo | NY | Apartment | n/a |
Retail | Marshall Plaza | 130,000 SF | Marshall | MO | Retail | Multi-Tenant |
Industrial | Maytag Corp. | 228,000 SF | Galesburg | IL | Distribution | Warehouse / Distribution |
Retail | Meadowbrook Shopping Center | 65,000 SF | Fort Wayne | IN | Retail | Multi-Tenant |
Industrial | Melville Corp. | 225,000 SF | Worcester | MA | Distribution | Single-Tenant Net Lease |
Retail | Mooreland Shopping Center | 87,450 SF | Nashville | TN | Retail | Multi-Tenant |
Residential | Netherland Gardens | 59 units | White Plains | NY | Apartment | n/a |
Office | New England Telephone | 29,500 SF | Revere | MA | Office | Single-Tenant Net Lease |
Retail | Penn Traffic Co. | 75,000 SF | Grove City | OH | Retail | Single-Tenant Net Lease |
Office | Pitney-Bowes, Inc. | 22,000 SF | Lenexa | KS | Office | Single Tenant-Net Lease |
Office | Pitney-Bowes, Inc. | 10,260 SF | Raleigh | NC | Office | Single-Tenant Net Lease |
Residential | Presque Isle Apartments | 99 units | Erie | PA | Apartment | n/a |
Residential | Red Lion Apartments | 158 units | Montgomery | AL | Apartment | n/a |
Retail | RiteAid | 10,004 SF | Gray | ME | Retail | Single-Tenant Net Lease |
Retail | RiteAid | 11,180 SF | Jackson | MI | Retail | Single-Tenant Net Lease |
Retail | RiteAid | 8,050 SF | Buchanan | MI | Retail | Single-Tenant Net Lease |
Office | Rivergate Park | 27,000 SF | Nashville | TN | Office | Multi-Tenant |
Residential | Riverview Development | 96 acres | Saugerties | NY | Land | n/a |
Residential | Rockaway Garden Apartments | 110 units | Rockaway | NJ | Apartment | n/a |
Residential | Royal Avenue Associates | 24 units | Oceanside | NY | Rehabilitation | n/a |
Residential | Sea Breeze I | 16 units | Long Beach | NY | Development | n/a |
Residential | Sea Breeze II | 12 units | Long Beach | NY | Development | n/a |
Retail | Shiloh Plaza | 41,000 SF | St. Juliet | TN | Retail | Multi-Tenant |
Retail | Smyrna Center | 49,520 SF | Nashville | TN | Retail | Multi-Tenant |
Retail | Staples, Inc. | 24,142 SF | Burlington | IA | Retail | Single-Tenant Net Lease |
Office | Sunmark Plaza | 26,000 SF | Nashville | TN | Office | Multi-Tenant |
Industrial | TW Services Inc. | 10,380 SF | Waltham | MA | Warehouse | Single-Tenant Net Lease |
Retail | The Kroger Co. | 26,000 SF | Cincinnati | OH | Retail | Single-Tenant Net Lease |
Retail | Toys-R-Us, Inc. | 36,000 SF | Pensacola | FL | Retail | Single-Tenant Net Lease |
Office | TruGreen Chemlawn | 28,200 SF | Mokena | IL | Office | Single-Tenant Net Lease |
Industrial | Unisys | 9,000 SF | Raleigh | NC | Distribution | Single-Tenant Net Lease |
Office | University Plaza | 30,000 SF | Nashville | TN | Office | Multi-Tenant |
Retail | Volunteer Crossing Shopping Center | 66,075 SF | Bristol | TN | Retail | Multi-Tenant |
Retail | W.E. Walker Stores | 13,200 SF | Cochran | GA | Retail | Single-Tenant Net Lease |
Retail | W.E. Walker Stores | 13,000 SF | Greenville | GA | Retail | Single-Tenant Net Lease |
Retail | W.E. Walker Stores | 9,000 SF | Talbotton | GA | Retail | Single-Tenant Net Lease |
Retail | W.E. Walker Stores | 9,000 SF | Warrenton | GA | Retail | Single-Tenant Net Lease |
Retail | W.E. Walker Stores | 13,000 SF | Lincolton | GA | Retail | Single-Tenant Net Lease |
Retail | W.R. Grace & Co. | 36,000 SF | Forest Park | GA | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 14,745 SF | Cool Valley | MO | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 13,905 SF | Holyoke | MA | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 10,000 SF | Springfield | IL | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 13,500 SF | Houma | LA | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 13,905 SF | Hialeah | FL | Retail | Single Tenant Net-Lease |
Industrial | Walgreen Co. | 45,000 SF | Mt. Vernon | IL | Manufacturing | Single-Tenant Net Lease |
Retail | Walgreen Co. | 13,905 SF | Oceanside | NY | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 13,000 SF | Kalamazoo | MI | Retail | Single-Tenant Net Lease |
Retail | Walgreen Co. | 14,040 SF | Miami | FL | Retail | Single-Tenant Net Lease |
Residential | Walton Square | 39 units | Hendersonville | TN | Development | n/a |
Residential | Wellman Apartments | 15 units | New York | NY | Apartment | n/a |
Industrial | Williamhouse Regency | 105,000 SF | Los Angeles | CA | Manufacturing | Single-Tenant Net Lease |
Retail | Winn-Dixie Stores, Inc. | 45,053 SF | Charlotte | NC | Retail | Single Tenant-Net Lease |
Retail | Winn-Dixie Stores, Inc. | 53,315 SF | New Orleans | LA | Retail | Single-Tenant Net Lease |
Retail | Winn-Dixie Stores, Inc. | 44,000 SF | Roswell | GA | Retail | Single Tenant-Net Lease |
Retail | Winn-Dixie Stores, Inc. | 31,547 SF | Conway | SC | Retail | Single Tenant-Net Lease |
bottom of page