top of page
Property History
Capstone and its predecessor company have owned and operated an extensive portfolio of real estate assets in over forty states over the past fifty years. The list below includes a sampling of past owned assets.
Filters
Property Type | Property | Size | City | State |
---|---|---|---|---|
Residential Development | 65 West Broadway | 40 units | Long Beach | NY |
Retail | Albertson's Inc. | 26,000 SF | Baker | OR |
Retail | Albertson's Inc. | 26,000 SF | Santa Rosa | CA |
Retail | Albertson's Inc. | 26,000 SF | Capitola | CA |
Retail | Albertson's Inc. | 26,000 SF | Fountain Valley | CA |
Industrial | BG Goodrich Company | 79,902 SF | Albuquerque | NM |
Residential | Bayview Apartments | 96 units | Toledo | OH |
Industrial | Best Buy Co. | 709,500 SF | Staunton | VA |
Nursing Home | Beverly Enterprises | 54,037 SF | Fresno | CA |
Retail | Bojangles of America | 5,000 SF | Tallahassee | FL |
Retail | CVS/Pharmacy | 8,760 SF | Oxford | MA |
Retail | CVS/Pharmacy | 8,050 SF | Eureka | IL |
Residential | Country Way Apartments | 174 units
| Youngstown | OH |
Residential Development | Creekview Subdivision | 32 units | Gallatin | TN |
Retail | Dillon Companies | 35,070 SF | Winfield | KS |
Industrial | Doug Nash Engineering | 130,000 SF | Franklin | TN |
Retail | Eckerd Drug Store | 38,900 SF | Auburn | NY |
Residential Development | Enchanted Hills | 105 lot subdivision | Nashville | TN |
Day Care | Enrichment Pre-School Day Care | 6,000 SF | Nashville | TN |
Residential | Family Circle & Seton Square Apts | 415 units | Houston | TX |
Retail | Farmer Jack Grocery | 34,535 SF | Caro | MI |
Office | Fleet Financial Corp. | 36,000 SF | Nashua | NH |
Retail | Fleming Companies | 40,452 SF | Lamarque | TX |
Retail | Fleming Companies | 36,000 SF | Marble Falls | TX |
Residential | French Village Apartments | 455 units | Houston | TX |
Retail | Godfrey Co. | 23,000 SF | Milwaukee | WI |
Residential Development | Granada Towers | 67 units | Long Beach | NY |
Residential | Hampton House | 62 units | Rockville Center | NY |
Retail | Hastings Entertainment, Inc. | 38,600 SF | Killeen | TX |
Retail | Hastings Shopping Center | 55,552 SF | Poplar Bluff | MO |
Residential | Hidden Hills Apartments | 208 units | Toledo | OH |
Office | Home Savings of America | 4,000 units | Houston | TX |
Retail | Howard Brothers | 56,700 SF | Phenix City | AL |
Office | Indiana & Michigan Electric Co. | 72,000 SF | Muncie | IN |
Retail | Kmart Corporation | 89,000 SF | Sidney | OH |
Retail | Kmart Corporation | 75,000 SF | Marysville | OH |
Retail | Kmart Corporation | 86,479 SF | Lenexa | KS |
Retail | Kmart Corporation | 72,897 SF | Port St. Lucie | FL |
Retail | Kmart Corporation | 73,000 SF | Fayetteville | AR |
Retail | Kmart Corporation | 55,552 SF | Edinburg | TX |
Retail | Kmart Corporation | 60,842 SF | Gallatin | TN |
Residential | Lakeview Apartments | 96 units | Lorain | OH |
Residential | Les Carib Apartments | 216 units | Indianapolis | IN |
Residential | Lockwood Apartments | 99 units | Buffalo | NY |
Retail | Marshall Plaza | 130,000 SF | Marshall | MO |
Industrial | Maytag Corp. | 228,000 SF | Galesburg | IL |
Retail | Meadowbrook Shopping Center | 65,000 SF | Fort Wayne | IN |
Industrial | Melville Corp. | 225,000 SF | Worcester | MA |
Retail | Mooreland Shopping Center | 87,450 SF | Nashville | TN |
Residential | Netherland Gardens | 59 units | White Plains | NY |
Office | New England Telephone | 29,500 SF | Revere | MA |
Retail | Penn Traffic Co. | 75,000 SF | Grove City | OH |
Office | Pitney-Bowes, Inc. | 22,000 SF | Raleigh | NC |
Office | Pitney-Bowes, Inc. | 10,260 SF | Raleigh | NC |
Residential | Presque Isle Apartments | 99 units | Erie | PA |
Residential | Red Lion Apartments | 158 units | Montgomery | AL |
Retail | RiteAid | 10,004 SF | Gray | ME |
Retail | RiteAid | 11,180 SF | Jackson | MI |
Retail | RiteAid | 8,050 SF | Buchanan | MI |
Office | Rivergate Park | 27,000 SF | Nashville | TN |
Residential Development | Riverview | 96 acres subdivision | Saugerties | NY |
Residential | Rockaway Garden Apartments | 110 units | Rockaway | NJ |
Residential | Royal Avenue Apartments | 24 units | Oceanside | NY |
Residential Development | Sea Breeze I | 16 units | Long Beach | NY |
Residential Development | Sea Breeze II | 12 units | Long Beach | NY |
Retail | Shiloh Plaza | 41,000 SF | St. Juliet | TN |
Retail | Smyrna Square | 49,520 SF | Nashville | TN |
Retail | Staples, Inc. | 24,142 SF | Burlington | IA |
Office | Sunmark Plaza | 26,000 SF | Nashville | TN |
Industrial | TW Services Inc. | 10,380 SF | Waltham | MA |
Retail | The Kroger Co. | 26,000 SF | Cincinnati | OH |
Retail | Toys-R-Us, Inc. | 36,000 SF | Pensacola | FL |
Office | TruGreen | 28,200 SF | Mokena | IL |
Industrial | Unisys | 9,000 SF | Raleigh | NC |
Office | University Plaza | 30,000 SF | Nashville | TN |
Retail | Volunteer Crossing Shopping Center | 66,075 SF | Bristol | TN |
Retail | W.E. Walker Stores | 13,200 SF | Cochran | GA |
Retail | W.E. Walker Stores | 13,000 SF | Greenville | GA |
Retail | W.E. Walker Stores | 9,000 SF | Talbotton | GA |
Retail | W.E. Walker Stores | 9,000 SF | Warrenton | GA |
Retail | W.E. Walker Stores | 13,000 SF | Lincolton | GA |
Retail | W.R. Grace & Co. | 36,000 SF | Forest Park | GA |
Retail | Walgreen Co. | 14,745 SF | Cool Valley | MO |
Retail | Walgreen Co. | 13,905 SF | Holyoke | MA |
Retail | Walgreen Co. | 10,000 SF | Springfield | IL |
Retail | Walgreen Co. | 13,500 SF | Houma | LA |
Retail | Walgreen Co. | 13,905 SF | Hialeah | FL |
Industrial | Walgreen Co. | 45,000 SF | Mt. Vernon | IL |
Retail | Walgreen Co. | 13,905 SF | Oceanside | NY |
Retail | Walgreen Co. | 13,000 SF | Kalamazoo | MI |
Retail | Walgreen Co. | 14,040 SF | Miami | FL |
Residential | Walton Square | 39 units | Hendersonville | TN |
Residential | Wellman Apartments | 15 units | New York | NY |
Industrial | Williamhouse Regency | 105,000 SF | Los Angeles | CA |
Retail | Winn-Dixie Stores, Inc. | 45,053 SF | Charlotte | NC |
Retail | Winn-Dixie Stores, Inc. | 53,315 SF | New Orleans | LA |
Retail | Winn-Dixie Stores, Inc. | 44,000 SF | Roswell | GA |
Retail | Winn-Dixie Stores, Inc. | 31,547 SF | Conway | SC |
bottom of page