top of page
Property History
Capstone and its predecessor company have owned and operated an extensive portfolio of real estate assets in over forty states over the past fifty years. The list below includes a sampling of past owned assets.
Filters
Property Type | Property | Size | City | State |
|---|---|---|---|---|
Residential Development | 65 West Broadway | 40 units | Long Beach | NY |
Retail | Albertson's Inc. | 26,000 SF | Baker | OR |
Retail | Albertson's Inc. | 26,000 SF | Santa Rosa | CA |
Retail | Albertson's Inc. | 26,000 SF | Capitola | CA |
Retail | Albertson's Inc. | 26,000 SF | Fountain Valley | CA |
Industrial | BG Goodrich Company | 79,902 SF | Albuquerque | NM |
Residential | Bayview Apartments | 96 units | Toledo | OH |
Industrial | Best Buy Co. | 709,500 SF | Staunton | VA |
Nursing Home | Beverly Enterprises | 54,037 SF | Fresno | CA |
Retail | Bojangles of America | 5,000 SF | Tallahassee | FL |
Retail | CVS/Pharmacy | 8,760 SF | Oxford | MA |
Retail | CVS/Pharmacy | 8,050 SF | Eureka | IL |
bottom of page
.png)
