top of page
Property History
Capstone and its predecessor company have owned and operated an extensive portfolio of real estate assets in over forty states over the past fifty years. The list below includes a sampling of past owned assets.
Filters
Property Type | Property | Size | City | State |
|---|---|---|---|---|
Residential | French Village Apartments | 455 units | Houston | TX |
Retail | Godfrey Co. | 23,000 SF | Milwaukee | WI |
Residential Development | Granada Towers | 67 units | Long Beach | NY |
Residential | Hampton House | 62 units | Rockville Center | NY |
Retail | Hastings Entertainment, Inc. | 38,600 SF | Killeen | TX |
Retail | Hastings Shopping Center | 55,552 SF | Poplar Bluff | MO |
Residential | Hidden Hills Apartments | 208 units | Toledo | OH |
Office | Home Savings of America | 4,000 units | Houston | TX |
Retail | Howard Brothers | 56,700 SF | Phenix City | AL |
Office | Indiana & Michigan Electric Co. | 72,000 SF | Muncie | IN |
Retail | Kmart Corporation | 89,000 SF | Sidney | OH |
Retail | Kmart Corporation | 75,000 SF | Marysville | OH |
bottom of page
.png)