top of page
Property History
Capstone and its predecessor company have owned and operated an extensive portfolio of real estate assets in over forty states over the past fifty years. The list below includes a sampling of past owned assets.
Filters
Property Type | Property | Size | City | State |
|---|---|---|---|---|
Retail | Kmart Corporation | 86,479 SF | Lenexa | KS |
Retail | Kmart Corporation | 72,897 SF | Port St. Lucie | FL |
Retail | Kmart Corporation | 73,000 SF | Fayetteville | AR |
Retail | Kmart Corporation | 55,552 SF | Edinburg | TX |
Retail | Kmart Corporation | 60,842 SF | Gallatin | TN |
Residential | Lakeview Apartments | 96 units | Lorain | OH |
Residential | Les Carib Apartments | 216 units | Indianapolis | IN |
Residential | Lockwood Apartments | 99 units | Buffalo | NY |
Retail | Marshall Plaza | 130,000 SF | Marshall | MO |
Industrial | Maytag Corp. | 228,000 SF | Galesburg | IL |
Retail | Meadowbrook Shopping Center | 65,000 SF | Fort Wayne | IN |
Industrial | Melville Corp. | 225,000 SF | Worcester | MA |
bottom of page
.png)