top of page
Property History
Capstone and its predecessor company have owned and operated an extensive portfolio of real estate assets in over forty states over the past fifty years. The list below includes a sampling of past owned assets.
Filters
Property Type | Property | Size | City | State |
|---|---|---|---|---|
Office | TruGreen | 28,200 SF | Mokena | IL |
Industrial | Unisys | 9,000 SF | Raleigh | NC |
Office | University Plaza | 30,000 SF | Nashville | TN |
Retail | Volunteer Crossing Shopping Center | 66,075 SF | Bristol | TN |
Retail | W.E. Walker Stores | 13,200 SF | Cochran | GA |
Retail | W.E. Walker Stores | 13,000 SF | Greenville | GA |
Retail | W.E. Walker Stores | 9,000 SF | Talbotton | GA |
Retail | W.E. Walker Stores | 9,000 SF | Warrenton | GA |
Retail | W.E. Walker Stores | 13,000 SF | Lincolton | GA |
Retail | W.R. Grace & Co. | 36,000 SF | Forest Park | GA |
Retail | Walgreen Co. | 14,745 SF | Cool Valley | MO |
Retail | Walgreen Co. | 13,905 SF | Holyoke | MA |
bottom of page
.png)